Points table for the MYOB Partner Program
ACTIVITY | POINTS | EXPIRY |
PRODUCT | ||
Practice Solutions | 30 points | No expiry - Product must remain active, to maintain points |
AccountRight referral | 1 point | 12 months |
AccountRight Live subscription | 1 point | No expiry - Product must remain active, to maintain points |
Essentials referral | 1 point | 12 months |
Essentials subscription | 1 point | No expiry - Product must remain active, to remain points |
Invited Advisor into Essentials or ARL file | 1 point | No expiry - Product must remain active, to remain points |
MYOB Advanced | 1 point | 12 months |
MYOB Loans/OnDeck successful referral |
1 point | 12 months |
MYOB Loans/OnDeck loan | 1 point | No expiry - Product must remain active, to remain points |
KOUNTA successful referral | 1 point | 12 months |
MEMBERSHIPS | ||
Certified Consultant membership | 10 points | No expiry - Consultants must undertake their annual re-certification to retain points and membership. |
EXCLUSIVE PARTNER EVENTS | ||
Partner Showcase event | 1 point (per attendee) | 12 months |
Progressive Accountants Workshops | 1 point (per attendee) | 12 months |
Tax Seminars | 1 point (per attendee) | 12 months |
SERVICE AWARDS | ||
Long Service Award | 10, 20, 25 - dependent on anniversary | No expiry |
Partner of the Year | 50 points | No expiry |
Community Forum Solutions | 1 point (per marked solution) | 12 months |
Become a Partner today
Membership to the MYOB Partner Program is FREE.
Please review the Terms and Conditions for becoming a partner with MYOB.