More banks, more ways to connect
Link your accounts through classic bank feeds or Open Banking — whichever may be available for your bank and how you do business.
Coverage that keeps growing
From the big four banks to community banks and credit unions, connect to up to over 140 financial institutions across Australia, subject to availability and connection method.
Security you can bank on
Your data is protected by using industry-standard security controls, including PCI DSS global security, and are compliant with ASIC and banking rules.
Find your financial provider below
MYOB now offers two ways to bring your bank transactions into your software: classic bank feeds and Open Banking. Which you choose will depend on your bank and account eligibility. Find your provider below to see how to connect and how often transactions are delivered.
*Classic connect feed frequency
Name | Account feed | Credit Card | Managed Investments | Supplier Feed | Delivery frequency |
|---|---|---|---|---|---|
Adelaide Bank | Yes | Daily* | |||
American Express Australia | Yes | Daily* | |||
AMP Bank | Yes | Daily | |||
Anglican Community Fund | Yes | Daily* | |||
Anglican Financial Services | Yes | Daily* | |||
Anglican Investment & Development Fund | Yes | Daily* | |||
ANZ | Yes | Yes | Daily | ||
ANZ Plus | Yes | Daily | |||
Arab Bank Australia | Yes | Daily | |||
Armidale Diocesan Investment Group | Yes | Daily* | |||
Aussie Home Loans | Yes | Daily | |||
Australian Military Bank | Yes | Daily | |||
Australian Mutual Bank Limited | Yes | Daily Weekly* | |||
Australian Unity Bank | Yes | Daily | |||
Auswide Bank | Yes | Daily | |||
Bank Australia | Yes | Daily | |||
Bank First | Yes | Daily | |||
Bank of China | Yes | Daily | |||
Bank of Melbourne | Yes | Yes | Daily | ||
Bank of Queensland | Yes | Daily | |||
Bank of Sydney | Yes | Daily Monthly* | |||
Bank of us | Yes | Yes | Daily | ||
Bank Orange | Yes | Daily | |||
BankSA | Yes | Yes | Daily* | ||
BankVic | Yes | Daily | |||
Bankwest | Yes | Yes | Daily | ||
Baptist Financial Services | Yes | Daily* | |||
BCU Bank | Yes | Daily | |||
Bell Potter | Yes | Yes | Daily | ||
Bendigo Bank | Yes | Yes | Yes | Daily | |
Beyond Bank Australia | Yes | Daily Monthly* | |||
BNP Paribas | Yes | Daily* | |||
BOQ Specialist | Yes | Yes | Daily | ||
Broken Hill Bank | Yes | Daily | |||
Cairns Bank | Yes | Daily | |||
Card Services | Yes | Daily | |||
Catholic Development Fund Bathurst | Yes | Daily* | |||
CBA - CommBiz | Yes | Daily | |||
Central Murray Bank | Yes | Daily | |||
Central West Credit Union | Yes | Daily* | |||
Circle Alliance Bank | Yes | Yes | Daily* | ||
Citi | Yes | Daily | |||
Coastline Bank | Yes | Daily | |||
Coles Financial Services | Yes | Daily | |||
Commonwealth Bank of Australia | Yes | Yes | Daily | ||
Community First Bank | Yes | Daily Monthly* | |||
Credit Suisse Asset Management | Yes | Yes | Daily* | ||
Credit Union SA | Yes | Daily | |||
DDH Graham | Yes | Daily Monthly* | |||
Defence Bank | Yes | Daily | |||
Devondale Murray Goulburn | Yes | Monthly* | |||
Dnister Ukrainian Credit Co-operative Ltd | Yes | Daily | |||
Easy Street | Yes | Daily | |||
Elders | Yes | Monthly* | |||
Family First Bank | Yes | Daily | |||
Fire Services Credit Union | Yes | Daily | |||
Firefighters Mutual Bank | Yes | Daily | |||
First Option Bank | Yes | Daily Monthly* | |||
Fonterra Australia | Yes | Monthly* | |||
G&C Mutual Bank | Yes | Daily | |||
G&C Mutual Bank - Visa | Yes | Daily* | |||
Gateway Bank | Yes | Daily | |||
Geelong Bank | Yes | Daily Monthly* | |||
gmcu | Yes | Daily | |||
Goulburn Murray Credit Union | Yes | Daily* | |||
Great Southern Bank | Yes | Daily | |||
Great Southern Bank Business+ | Yes | Daily | |||
Greater Bank | Yes | Yes | Daily* | ||
Health Professionals Bank | Yes | Daily | |||
Heartland | Yes | Daily | |||
Heritage Bank | Yes | Yes | Daily | ||
Hiver Bank | Yes | Daily | |||
Horizon Bank | Yes | Yes | Daily | ||
HSBC | Yes | Daily | |||
HSBC Bank Australia Limited Wholesale Banking | Yes | Daily | |||
Hume Bank | Yes | Yes | Daily | ||
Illawarra Credit Union | Yes | Daily | |||
IMB Bank | Yes | Daily | |||
in1bank ltd. | Yes | Daily | |||
ING BANK (Australia) Ltd | Yes | Daily | |||
Judo Bank | Yes | Daily | |||
Kogan Money Credit Cards | Yes | Daily | |||
Laboratories Credit Union | Yes | daily | |||
Liberty Financial | Yes | Daily | |||
LLL Australia | Yes | Daily* | |||
Macquarie Bank | Yes | Yes | Daily | ||
ME Bank | Yes | Daily | |||
ME Bank - ME Go | Yes | Daily | |||
MOVE Bank | Yes | Daily | |||
MYOB Invoice Financing | Yes | Daily* | |||
MyState Bank | Yes | Daily | |||
National Australia Bank | Yes | Yes | Daily | ||
Newcastle Permanent | Yes | Daily Monthly* | |||
Northern Inland Credit Union | Yes | Yes | Daily | ||
NOVA Alliance Bank | Yes | Daily* | |||
Ord Minnett | Yes | Monthly* | |||
P&N Bank | Yes | Daily | |||
PayPal Australia | Yes | Daily | |||
People's Choice | Yes | Monthly* | |||
People's Choice - Open Banking | Yes | Daily | |||
Police Credit Union Ltd | Yes | Daily | |||
PPM - Private Portfolio Managers | Yes | Daily* | |||
Qantas Premier Credit Cards | Yes | Daily | |||
QBANK | Yes | Daily | |||
Quay Credit Union (G&C Mutual Bank) | Yes | Daily* | |||
Qudos Bank | Yes | Daily | |||
Queensland Country Bank | Yes | Daily | |||
Rabobank | Yes | Daily | |||
RACQ Bank | Yes | Daily | |||
RAMS Financial Group Pty Ltd | Yes | Daily | |||
Regional Australia Bank | Yes | Daily | |||
Reliance Bank | Yes | Daily Monthly* | |||
RSL Money | Yes | Daily | |||
Rural Finance Corp | Yes | Daily* | |||
Service One Australia | Yes | Yes | Daily* | ||
Southern Cross Credit Union | Yes | Daily | |||
St.George Bank | Yes | Yes | Daily* | ||
Summerland bank | Yes | Daily | |||
Suncorp | Yes | Daily | |||
SWS Credit Union | Yes | Yes | Monthly* | ||
SWSbank | Yes | Daily | |||
Teachers Mutual Bank | Yes | Daily | |||
The Capricornian | Yes | Daily | |||
The Mac | Yes | Daily | |||
The Mac Credit Union | Yes | Monthly* | |||
The Mutual Bank | Yes | Daily | |||
TMCU | Yes | Daily | |||
Tyro Payments | Yes | Daily | |||
UBank | Yes | Daily | |||
UniBank | Yes | Daily | |||
Unity Bank | Yes | Daily | |||
Unloan | Yes | Daily | |||
Up | Yes | Daily | |||
Virgin Money | Yes | Daily | |||
Warwick Credit Union | Yes | Daily | |||
Westpac | Yes | Yes | Daily | ||
Wise | Yes | Daily | |||
Woolworths Team Bank | Yes | Daily |
New to MYOB?
Bank feeds are available with all MYOB Business subscriptions.
It's easy to get started with MYOB Business Lite
MYOB BUSINESS
Lite
For sole traders and small business with up to 2 employees.
- Now with in-built AI features
- Track GST and lodge BAS
- Manage inventory and orders
- Add payroll for up to 2 employees (extra $3/month per employee)
- Create and send unlimited professional invoices and quotes
- Scan and store receipts
- Accept online payments
- Manage tax and basic reports
- Track income and expenses
- Connect up to 2 existing bank accounts
- Track jobs
All of your bank feeds questions, answered
What is Open Banking and CDR?
Open Banking is a government-regulated framework designed to support secure sharing of financial data between your bank and accredited providers like MYOB.
The Consumer Data Right (CDR) in Australian gives you, as a consumer, control how to access and share your data with accredited providers. Open Banking is the banking part of CDR. It is designed to:
Give you more control over your financial data
Improve security and transparency of your financial data
How is Open Banking different from classic bank feeds?
Unlike classic bank feeds, Open Banking uses the Consumer Data Right (CDR) — a government-regulated, single system that is designed to support faster setup, enhanced security controls, and improved reliability in certain cases, compared to some traditional bank feed methods.
How do I connect a bank account?
Log in to MYOB, go to the banking hub, and follow the prompts to connect a new bank account. Once you’ve selected your bank account, you’ll log in with your bank and choose the accounts to connect to MYOB.
If your bank uses Open Banking, setup typically takes only a few minutes but may vary depending on your bank and account type.
If your bank is not yet on Open Banking, you will automatically be redirected to our classic connection. Set up time varies by institution and may require forms to be submitted to your bank.
Transactions do not appear immediately in MYOB, you will see data flow in the next business day after you’ve once you’ve made a transaction on your
For troubleshooting, see our Setting up Bank Feeds support article.
Who actually receives my data?
Your bank securely sends data to MYOB via an accredited data recipient (ADR) (MYOB’s current ADR provider is Mastercard). These recipients are regulated, audited under the CDR regime and can only access the data you explicitly approve, in accordance with applicable laws and accreditation requirements.
What data is shared?
Generally, only what’s required to power your bank connection is shared — typically account details and transaction data. No additional data will be accessed without your consent, except as required or permitted by law.
Data only flows between your bank, accredited data recipients and MYOB — with your consent. Even though Open Banking is a government initiative, your banking data is not shared with the government through this process, except where required by law or regulatory obligations.*
*Subject to availability and compliance with applicable laws, regulatory requirements, and industry standards.
How long does consent last and can I revoke it?
Consent typically lasts up to 12 months, subject to CDR rules and your bank’s implementation. You’ll usually be notified before it expires and can renew, change or cancel at any time.*
You can revoke consent via your bank, via MYOB, or when prompted at renewal. Once revoked, data sharing stops immediately.
*Subject to availability and compliance with applicable laws, regulatory requirements, and industry standards.
Is my account compatible with Open Banking?
Some banking products may not be compatible with Open Banking, including certain older or restricted account types. Your bank can provide more information on the compatibility of your specific account type. Or, you can use the CDR ready check to see if your bank account is ready via a third-party website such as https://cdrready.com.au/. This website is operated by a third party and MYOB does not control or endorse this website and is not responsible for its content, accuracy or availability.
Do I need to turn on Open Banking permissions in my online banking?
Yes, Open Banking connections may require nominated representative settings or equivalent permissions to be turned on for the user making the connection. Each bank has their own process, check with your bank for the specific steps you may need to take.
